07-11-2011, 04:10 AM
(This post was last modified: 07-11-2011, 04:12 AM by hallucination.)
sry for the lousy formatting, but at least the stats are avail now <img src='http://www.subspace.co/public/style_emoticons/<#EMO_DIR#>/wink.png' class='bbc_emoticon' alt='B)' />
--hallu
Game 1[html]Nguyens defeats Assassins 6-5 [spec log]
Assassins
Player Squad K / D KO TK LO SK AS FR WR WRk Mi PT DDealt/DTaken DMGE ACCB ACCG First Out Rating Total Rating ERating
Mop Assassins 1/0 0 0 1 0 0 3 0 0 0 29:40 27480/32859 45% 22% 12% +9 +516 +2032
develop Assassins 0/1 0 0 0 0 0 1 0 0 8 21:56 42809/40298 51% 51% 12% 0 +503 +1509
Sika Assassins 2/3 0 0 0 1 1 5 4 4 9 40:48 60132/73059 45% 37% 20% X -13 +487 +1608
ossi Assassins 1/1 0 0 0 0 1 3 0 0 1 51:37 74075/73930 50% 33% 13% +7 +518 +1614
saiyan assassins 1/1 0 0 0 0 2 3 0 3 2 51:37 88042/66579 56% 49% 12% +5 +521 +1692
Nguyens
Player Squad K / D KO TK LO SK AS FR WR WRk Mi PT DDealt/DTaken DMGE ACCB ACCG First Out Rating Total Rating ERating
Caerbannog Nguyens 1/0 0 0 1 0 0 0 0 0 0 31:54 32952/28516 53% 20% 6% +5 +528 +1810
realdeal Nguyens 1/0 0 0 0 0 0 0 0 0 0 19:41 23678/27236 46% 35% 9% +5 +505 +1466
KNeWWiN Nguyens 1/1 0 0 0 1 2 5 0 2 1 51:37 74577/89001 45% 44% 13% +5 +510 +1384
Enforcer Nguyens 2/2 1 0 0 1 0 5 1 1 4 51:37 80206/80966 49% 31% 11% +5 +505 +1564
The Village Bike Nguyens 1/2 0 0 0 1 1 2 0 3 1 51:37 60981/78778 43% 39% 11% -1 +506 +1912
Game History
Victim Killer Assist Score Time #
Enforcer (-4) ossi (+5) saiyan 0-1 14:01 1
KNeWWiN (-3) Sika (+5) 0-2 17:47 2
The Village Bike (-3) saiyan (+5) ossi 0-3 21:18 3
Sika (-5) Caerbannog (+5) KNeWWiN 1-3 21:40 4
Sika (-3) The Village Bike (+3) 2-3 26:05 5
The Village Bike (-3) Mop (+6) Sika 2-4 29:41 6
saiyan (-4) realdeal (+5) The Village Bike 3-4 34:47 7
Enforcer (-4) Sika (+5) saiyan 3-5 35:39 8
Sika (-20) (OUT) Enforcer (+6) 4-5 (OUT) 41:12 9
develop (-1) Enforcer (+2) KNeWWiN 5-5 47:57 10
ossi (-2) KNeWWiN (+3) 6-5 52:03 11
[/html][/b]
2011.07.10 Pro League Finals Game 2 [html]Assassins defeats Nguyens 5-3 [spec log]
Assassins
Player Squad K / D KO TK LO SK AS FR WR WRk Mi PT DDealt/DTaken DMGE ACCB ACCG First Out Rating Total Rating ERating
three assassins 0/2 0 0 0 0 1 4 2 1 0 51:57 69754/84300 45% 30% 9% -3 +495 +1532
Mop Assassins 0/0 0 0 1 0 1 1 0 0 2 19:38 17923/18440 49% 27% 13% +2 +516 +2032
ossi Assassins 1/0 0 0 0 0 1 0 0 0 2 32:10 35219/38572 47% 21% 9% +6 +518 +1614
saiyan assassins 3/0 0 0 0 1 1 3 0 0 1 51:57 73084/88993 45% 31% 13% +17 +521 +1692
9-Volt Assassins 1/1 0 0 0 0 0 4 1 3 2 51:57 56354/45692 55% 21% 7% +4 +504 +1635
Nguyens
Player Squad K / D KO TK LO SK AS FR WR WRk Mi PT DDealt/DTaken DMGE ACCB ACCG First Out Rating Total Rating ERating
KNeWWiN Nguyens 1/2 0 0 0 0 0 5 1 3 0 51:57 87681/85839 50% 43% 16% 0 +510 +1384
The Village Bike Nguyens 0/1 0 0 1 0 1 3 0 0 0 22:49 29768/38663 43% 49% 11% 0 +506 +1912
realdeal Nguyens 0/0 0 0 0 0 0 0 0 0 1 29:05 36982/42351 46% 28% 12% 0 +505 +1466
GRAMPS Nguyens 0/1 0 0 1 0 1 1 0 0 1 34:28 42172/41583 50% 21% 7% -1 +499 +1231
JOCKER nguyens 0/1 0 0 0 0 0 1 0 0 1 17:26 15946/21961 42% 19% 10% -2 +498 +1506
Caerbannog Nguyens 2/0 0 0 0 1 0 1 0 0 1 51:57 52755/29718 63% 19% 7% +10 +528 +1810
Game History
Victim Killer Assist Score Time #
9-Volt (-4) Caerbannog (+5) 1-0 4:15 1
three (-4) Caerbannog (+5) The Village Bike 2-0 7:34 2
The Village Bike (-3) 9-Volt (+4) Mop 2-1 14:51 3
GRAMPS (-3) saiyan (+5) ossi 2-2 22:18 4
three (-4) KNeWWiN (+5) GRAMPS 3-2 31:20 5
KNeWWiN (-4) ossi (+5) saiyan 3-3 38:49 6
JOCKER (-3) saiyan (+5) three 3-4 43:41 7
KNeWWiN (-4) saiyan (+5) 3-5 52:22 8
[/html]
2011.07.10 Pro League Finals Game 3
[html]Nguyens defeats Assassins 6-4 [spec log]
Assassins
Player Squad K / D KO TK LO SK AS FR WR WRk Mi PT DDealt/DTaken DMGE ACCB ACCG First Out Rating Total Rating ERating
three assassins 1/2 0 0 0 0 0 0 1 4 3 45:31 54245/70799 43% 28% 9% -2 +495 +1532
Sika Assassins 0/0 0 0 1 0 0 0 0 0 2 5:40 6864/7921 46% 28% 28% 0 +487 +1608
develop Assassins 1/2 0 0 0 1 2 4 2 2 3 39:48 55543/62765 46% 44% 14% +3 +503 +1509
saiyan assassins 0/1 0 0 0 0 0 3 0 0 0 45:31 59842/60089 49% 29% 12% -1 +521 +1692
Mop Assassins 1/1 0 0 1 1 0 3 0 0 1 22:22 18973/34862 35% 26% 11% +5 +516 +2032
ossi Assassins 1/0 0 0 0 0 0 0 0 0 0 23:08 29399/26875 52% 33% 13% +5 +518 +1614
Nguyens
Player Squad K / D KO TK LO SK AS FR WR WRk Mi PT DDealt/DTaken DMGE ACCB ACCG First Out Rating Total Rating ERating
KNeWWiN Nguyens 1/1 0 0 0 1 1 4 0 0 2 45:31 91778/83092 52% 47% 18% +5 +510 +1384
JOCKER nguyens 0/1 0 0 1 0 1 3 0 0 1 33:03 28635/49995 36% 16% 11% 0 +498 +1506
GRAMPS Nguyens 0/0 0 0 0 0 0 0 0 0 1 12:27 16838/17229 49% 21% 8% 0 +499 +1231
The Village Bike Nguyens 3/2 0 0 0 2 1 3 2 2 2 45:31 58424/46311 55% 36% 9% +7 +506 +1912
Caerbannog Nguyens 2/0 0 0 0 0 0 4 0 0 2 45:31 56210/36926 60% 25% 10% +13 +528 +1810
Game History
Victim Killer Assist Score Time #
The Village Bike (-4) Mop (+5) 0-1 2:43 1
develop (-4) Caerbannog (+5) KNeWWiN 1-1 6:47 2
three (-4) Caerbannog (+5) The Village Bike 2-1 12:18 3
three (-3) The Village Bike (+4) JOCKER 3-1 20:19 4
saiyan (-4) The Village Bike (+5) 4-1 21:17 5
The Village Bike (-4) develop (+4) 4-2 22:15 6
Mop (-4) The Village Bike (+4) 5-2 22:30 7
JOCKER (-3) three (+5) develop 5-3 22:38 8
KNeWWiN (-4) ossi (+5) develop 5-4 42:13 9
develop (-3) KNeWWiN (+5) 6-4 45:57 10
[/html]
--hallu
Game 1[html]Nguyens defeats Assassins 6-5 [spec log]
Assassins
Player Squad K / D KO TK LO SK AS FR WR WRk Mi PT DDealt/DTaken DMGE ACCB ACCG First Out Rating Total Rating ERating
Mop Assassins 1/0 0 0 1 0 0 3 0 0 0 29:40 27480/32859 45% 22% 12% +9 +516 +2032
develop Assassins 0/1 0 0 0 0 0 1 0 0 8 21:56 42809/40298 51% 51% 12% 0 +503 +1509
Sika Assassins 2/3 0 0 0 1 1 5 4 4 9 40:48 60132/73059 45% 37% 20% X -13 +487 +1608
ossi Assassins 1/1 0 0 0 0 1 3 0 0 1 51:37 74075/73930 50% 33% 13% +7 +518 +1614
saiyan assassins 1/1 0 0 0 0 2 3 0 3 2 51:37 88042/66579 56% 49% 12% +5 +521 +1692
Nguyens
Player Squad K / D KO TK LO SK AS FR WR WRk Mi PT DDealt/DTaken DMGE ACCB ACCG First Out Rating Total Rating ERating
Caerbannog Nguyens 1/0 0 0 1 0 0 0 0 0 0 31:54 32952/28516 53% 20% 6% +5 +528 +1810
realdeal Nguyens 1/0 0 0 0 0 0 0 0 0 0 19:41 23678/27236 46% 35% 9% +5 +505 +1466
KNeWWiN Nguyens 1/1 0 0 0 1 2 5 0 2 1 51:37 74577/89001 45% 44% 13% +5 +510 +1384
Enforcer Nguyens 2/2 1 0 0 1 0 5 1 1 4 51:37 80206/80966 49% 31% 11% +5 +505 +1564
The Village Bike Nguyens 1/2 0 0 0 1 1 2 0 3 1 51:37 60981/78778 43% 39% 11% -1 +506 +1912
Game History
Victim Killer Assist Score Time #
Enforcer (-4) ossi (+5) saiyan 0-1 14:01 1
KNeWWiN (-3) Sika (+5) 0-2 17:47 2
The Village Bike (-3) saiyan (+5) ossi 0-3 21:18 3
Sika (-5) Caerbannog (+5) KNeWWiN 1-3 21:40 4
Sika (-3) The Village Bike (+3) 2-3 26:05 5
The Village Bike (-3) Mop (+6) Sika 2-4 29:41 6
saiyan (-4) realdeal (+5) The Village Bike 3-4 34:47 7
Enforcer (-4) Sika (+5) saiyan 3-5 35:39 8
Sika (-20) (OUT) Enforcer (+6) 4-5 (OUT) 41:12 9
develop (-1) Enforcer (+2) KNeWWiN 5-5 47:57 10
ossi (-2) KNeWWiN (+3) 6-5 52:03 11
[/html][/b]
2011.07.10 Pro League Finals Game 2 [html]Assassins defeats Nguyens 5-3 [spec log]
Assassins
Player Squad K / D KO TK LO SK AS FR WR WRk Mi PT DDealt/DTaken DMGE ACCB ACCG First Out Rating Total Rating ERating
three assassins 0/2 0 0 0 0 1 4 2 1 0 51:57 69754/84300 45% 30% 9% -3 +495 +1532
Mop Assassins 0/0 0 0 1 0 1 1 0 0 2 19:38 17923/18440 49% 27% 13% +2 +516 +2032
ossi Assassins 1/0 0 0 0 0 1 0 0 0 2 32:10 35219/38572 47% 21% 9% +6 +518 +1614
saiyan assassins 3/0 0 0 0 1 1 3 0 0 1 51:57 73084/88993 45% 31% 13% +17 +521 +1692
9-Volt Assassins 1/1 0 0 0 0 0 4 1 3 2 51:57 56354/45692 55% 21% 7% +4 +504 +1635
Nguyens
Player Squad K / D KO TK LO SK AS FR WR WRk Mi PT DDealt/DTaken DMGE ACCB ACCG First Out Rating Total Rating ERating
KNeWWiN Nguyens 1/2 0 0 0 0 0 5 1 3 0 51:57 87681/85839 50% 43% 16% 0 +510 +1384
The Village Bike Nguyens 0/1 0 0 1 0 1 3 0 0 0 22:49 29768/38663 43% 49% 11% 0 +506 +1912
realdeal Nguyens 0/0 0 0 0 0 0 0 0 0 1 29:05 36982/42351 46% 28% 12% 0 +505 +1466
GRAMPS Nguyens 0/1 0 0 1 0 1 1 0 0 1 34:28 42172/41583 50% 21% 7% -1 +499 +1231
JOCKER nguyens 0/1 0 0 0 0 0 1 0 0 1 17:26 15946/21961 42% 19% 10% -2 +498 +1506
Caerbannog Nguyens 2/0 0 0 0 1 0 1 0 0 1 51:57 52755/29718 63% 19% 7% +10 +528 +1810
Game History
Victim Killer Assist Score Time #
9-Volt (-4) Caerbannog (+5) 1-0 4:15 1
three (-4) Caerbannog (+5) The Village Bike 2-0 7:34 2
The Village Bike (-3) 9-Volt (+4) Mop 2-1 14:51 3
GRAMPS (-3) saiyan (+5) ossi 2-2 22:18 4
three (-4) KNeWWiN (+5) GRAMPS 3-2 31:20 5
KNeWWiN (-4) ossi (+5) saiyan 3-3 38:49 6
JOCKER (-3) saiyan (+5) three 3-4 43:41 7
KNeWWiN (-4) saiyan (+5) 3-5 52:22 8
[/html]
2011.07.10 Pro League Finals Game 3
[html]Nguyens defeats Assassins 6-4 [spec log]
Assassins
Player Squad K / D KO TK LO SK AS FR WR WRk Mi PT DDealt/DTaken DMGE ACCB ACCG First Out Rating Total Rating ERating
three assassins 1/2 0 0 0 0 0 0 1 4 3 45:31 54245/70799 43% 28% 9% -2 +495 +1532
Sika Assassins 0/0 0 0 1 0 0 0 0 0 2 5:40 6864/7921 46% 28% 28% 0 +487 +1608
develop Assassins 1/2 0 0 0 1 2 4 2 2 3 39:48 55543/62765 46% 44% 14% +3 +503 +1509
saiyan assassins 0/1 0 0 0 0 0 3 0 0 0 45:31 59842/60089 49% 29% 12% -1 +521 +1692
Mop Assassins 1/1 0 0 1 1 0 3 0 0 1 22:22 18973/34862 35% 26% 11% +5 +516 +2032
ossi Assassins 1/0 0 0 0 0 0 0 0 0 0 23:08 29399/26875 52% 33% 13% +5 +518 +1614
Nguyens
Player Squad K / D KO TK LO SK AS FR WR WRk Mi PT DDealt/DTaken DMGE ACCB ACCG First Out Rating Total Rating ERating
KNeWWiN Nguyens 1/1 0 0 0 1 1 4 0 0 2 45:31 91778/83092 52% 47% 18% +5 +510 +1384
JOCKER nguyens 0/1 0 0 1 0 1 3 0 0 1 33:03 28635/49995 36% 16% 11% 0 +498 +1506
GRAMPS Nguyens 0/0 0 0 0 0 0 0 0 0 1 12:27 16838/17229 49% 21% 8% 0 +499 +1231
The Village Bike Nguyens 3/2 0 0 0 2 1 3 2 2 2 45:31 58424/46311 55% 36% 9% +7 +506 +1912
Caerbannog Nguyens 2/0 0 0 0 0 0 4 0 0 2 45:31 56210/36926 60% 25% 10% +13 +528 +1810
Game History
Victim Killer Assist Score Time #
The Village Bike (-4) Mop (+5) 0-1 2:43 1
develop (-4) Caerbannog (+5) KNeWWiN 1-1 6:47 2
three (-4) Caerbannog (+5) The Village Bike 2-1 12:18 3
three (-3) The Village Bike (+4) JOCKER 3-1 20:19 4
saiyan (-4) The Village Bike (+5) 4-1 21:17 5
The Village Bike (-4) develop (+4) 4-2 22:15 6
Mop (-4) The Village Bike (+4) 5-2 22:30 7
JOCKER (-3) three (+5) develop 5-3 22:38 8
KNeWWiN (-4) ossi (+5) develop 5-4 42:13 9
develop (-3) KNeWWiN (+5) 6-4 45:57 10
[/html]