Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
New Bot Code up
#8
<pre class="_prettyXprint">
Final Score: 7-2 Freq 200 wins -- Game Time: 8:32
+-------------------------------------------------------+--------------------+---------+----------+----------+----------------+
| F 200: Freq 200 Ki/De TK LO SK AS FR WR WRk Mi PTime | DDealt/DTaken DmgE | AcB AcG | W-L | Ki/De | Rat TRat ERat |
+-------------------------------------------------------+--------------------+---------+----------+----------+----------------+
| Seriel Killer 4/ 1 0 0 1 1 4 2 2 0 8:32 | 18726/ 17412 51% | 44 28 | 49-49 | 194/204 | +2 851 1220 |
| Spring 0/ 1 0 0 0 1 5 0 0 0 8:32 | 16889/ 12584 57% | 60 11 | 239-132 | 778/669 | -1 1007 1114 |
| skimm 2/ 0 0 0 1 1 3 0 0 0 8:32 | 15557/ 13168 54% | 54 11 | 46-15 | 180/95 | +6 1021 1239 |
| Abrika 1/ 0 0 0 1 1 1 0 0 0 8:32 | 17153/ 12783 57% | 47 9 | 42-34 | 144/159 | +6 651 987 |
| TOTAL: 7/ 2 0 0 3 4 13 2 2 0 | 68325/ 55947 | 50 13 | 376-230 | 1296/1127| +3 882 1140 |
+-------------------------------------------------------+--------------------+---------+----------+----------+----------------+
| F 100: Freq 100 Ki/De TK LO SK AS FR WR WRk Mi PTime | DDealt/DTaken DmgE | AcB AcG | W-L | Ki/De | Rat TRat ERat |
+-------------------------------------------------------+--------------------+---------+----------+----------+----------------+
| Partsi 0/ 1 0 1 0 0 0 0 3 0 8:15 | 7203/ 22235 24% | 34 10 | 10-19 | 16/59 | -1 308 326 |
| rhino 1/ 3 0 0 1 0 2 0 3 1 8:12 | 17595/ 25255 41% | 62 39 | 19-93 | 158/302 | +5 568 664 |
| ChronicFlash 1/ 3 0 0 1 0 0 2 6 0 7:04 | 15800/ 18431 46% | 52 25 | 0-14 | 14/42 | -12 420 1091 |
| Golden Blaster 0/ 0 0 11 0 0 1 0 0 0 3:30 | 5853/ 7589 43% | 52 13 | 37-106 | 176/322 | +1 548 650 |
| TOTAL: 2/ 7 0 12 2 0 3 2 12 1 | 46451/ 73510 | 51 21 | 66-232 | 364/725 | -1 461 681 |
+-------------------------------------------------------+--------------------+---------+----------+----------+----------------+
Stats for this game can be viewed at: http://svssubspace.com/?page=Game&id=128556
MVP: Abrika (+6) -- Runner Up: skimm (+6)
LVP: ChronicFlash (-12) -- Runner Up: Spring (-1)
</pre>
I'm curious why does the bot say Abrika is MVP, all my stats seems to be better than his. Where are the bot formulas posted?

Reply


Messages In This Thread
New Bot Code up - hallucination - 02-10-2014, 07:08 PM
New Bot Code up - Three - 02-11-2014, 06:15 PM
New Bot Code up - Street - 02-11-2014, 06:38 PM
New Bot Code up - hallucination - 02-11-2014, 06:42 PM
New Bot Code up - Three - 02-15-2014, 04:21 AM
New Bot Code up - Caerbannog - 02-15-2014, 08:57 PM
New Bot Code up - Three - 02-16-2014, 04:49 PM
New Bot Code up - SK+ - 03-31-2014, 06:28 PM
New Bot Code up - Ozn - 03-31-2014, 06:46 PM
New Bot Code up - Street - 03-31-2014, 09:11 PM
New Bot Code up - 7th - 03-31-2014, 09:16 PM
New Bot Code up - Nude For Satan - 04-01-2014, 01:12 AM
New Bot Code up - SK+ - 04-01-2014, 04:58 PM
New Bot Code up - oldvet - 04-01-2014, 07:37 PM

Forum Jump:


Users browsing this thread: 12 Guest(s)