16th April 2022 - RECAP of warzone: tournaments-events
vid: https://youtu.be/9GuafKIbFOo
Team Victory!
Reward: 60803 points
|---| Public team WINS |------------------------------------------------------|
| Name | R| RR| K| D| TK| DK| FK| FL| FD| FP| S| G| KP| AV | FT|
|---------------------- ---- ---- --- --- --- --- --- --- --- --- -- ---- ---- ------- --------|
| cURi | 202 1.00 28 25 2 0 28 7 21 0 0 1026 2744 98.00 00:05:26|
| homie | 173 0.86 102 44 3 0 15 3 15 3 0 822 10452 102.47 00:07:26|
| Legacy | 110 0.54 58 60 2 1 11 2 12 3 1 1682 5746 99.06 00:09:44|
| Roflpocalypse | 73 0.36 67 67 2 0 17 18 22 23 1 1079 6794 101.40 00:09:39|
| SKITCHIT!!! | 65 0.32 13 6 1 0 5 0 5 0 1 117 1097 84.38 00:01:54|
|----------------------------------------------------------------------------------------------|
| Record Name Record Name |
| Kills homie ( 102) Deaths GiGaMoNster ( 73) |
| TKs A mirror ( 4) Flags by Kill cURi ( 28) |
| Flags Lost elf ( 34) Flags Dropped Roflpocalypse ( 22) |
| *Flags Grabbed elf ( 48) Flag Time Mercury (00:11:54) |
| Saves elf ( 2) Greens 7th ( 1750) |
| KillPoints homie (10452) Average suri ( 176.00) |
| Rating cURi ( 202) Bounty Kill A mirror ( 349) |
| Killsprees homie ( 6) Long Killspree homie ( 11) |
| DoubleKills A mirror ( 1) Game Time (02:10:35) |
vid: https://youtu.be/9GuafKIbFOo
Team Victory!
Reward: 60803 points
|---| Public team WINS |------------------------------------------------------|
| Name | R| RR| K| D| TK| DK| FK| FL| FD| FP| S| G| KP| AV | FT|
|---------------------- ---- ---- --- --- --- --- --- --- --- --- -- ---- ---- ------- --------|
| cURi | 202 1.00 28 25 2 0 28 7 21 0 0 1026 2744 98.00 00:05:26|
| homie | 173 0.86 102 44 3 0 15 3 15 3 0 822 10452 102.47 00:07:26|
| Legacy | 110 0.54 58 60 2 1 11 2 12 3 1 1682 5746 99.06 00:09:44|
| Roflpocalypse | 73 0.36 67 67 2 0 17 18 22 23 1 1079 6794 101.40 00:09:39|
| SKITCHIT!!! | 65 0.32 13 6 1 0 5 0 5 0 1 117 1097 84.38 00:01:54|
|----------------------------------------------------------------------------------------------|
| Record Name Record Name |
| Kills homie ( 102) Deaths GiGaMoNster ( 73) |
| TKs A mirror ( 4) Flags by Kill cURi ( 28) |
| Flags Lost elf ( 34) Flags Dropped Roflpocalypse ( 22) |
| *Flags Grabbed elf ( 48) Flag Time Mercury (00:11:54) |
| Saves elf ( 2) Greens 7th ( 1750) |
| KillPoints homie (10452) Average suri ( 176.00) |
| Rating cURi ( 202) Bounty Kill A mirror ( 349) |
| Killsprees homie ( 6) Long Killspree homie ( 11) |
| DoubleKills A mirror ( 1) Game Time (02:10:35) |