Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
S33 R6 Schedule, R5 Recap
#10
Caer, you kind of contradicted yourself in the same sentence by saying the predictions were calling for 12-1 which doesn't indicate a close game, but that people don't factor in stuff like testing line-ups or sharing play time. When you looked at our starting lineup I don't think anyone was thinking these are our best 4 players. At the same time, unhallowed came out very strong and played quite well, though if you look at the game stats we still outdamaged them and took significantly less damage. They had one person with damage efficiency over 50%. Either way you slice it, Seis is 100% bang on when he says him, rage and maimer played for only 20 minutes that match. I had 35 mins of playtime ffs Tongue.

Adept | Critical Mass
Reply


Messages In This Thread
S33 R6 Schedule, R5 Recap - Caerbannog - 03-11-2013, 02:41 PM
S33 R6 Schedule, R5 Recap - Mighty Sven - 03-11-2013, 04:22 PM
S33 R6 Schedule, R5 Recap - Rage - 03-12-2013, 01:17 AM
S33 R6 Schedule, R5 Recap - BlueGoku - 03-12-2013, 01:26 AM
S33 R6 Schedule, R5 Recap - Caerbannog - 03-12-2013, 07:32 AM
S33 R6 Schedule, R5 Recap - Seismic - 03-12-2013, 03:30 PM
S33 R6 Schedule, R5 Recap - NuB KiNG - 03-12-2013, 04:12 PM
S33 R6 Schedule, R5 Recap - Three - 03-12-2013, 04:33 PM
S33 R6 Schedule, R5 Recap - Caerbannog - 03-12-2013, 04:43 PM
S33 R6 Schedule, R5 Recap - BlueGoku - 03-12-2013, 05:01 PM
S33 R6 Schedule, R5 Recap - Motorzep - 03-12-2013, 05:59 PM
S33 R6 Schedule, R5 Recap - ImDigs - 03-12-2013, 06:08 PM
S33 R6 Schedule, R5 Recap - Rage - 03-12-2013, 06:17 PM
S33 R6 Schedule, R5 Recap - Odin - 03-12-2013, 07:08 PM
S33 R6 Schedule, R5 Recap - NuB KiNG - 03-12-2013, 10:39 PM
S33 R6 Schedule, R5 Recap - Caerbannog - 03-13-2013, 09:49 AM
S33 R6 Schedule, R5 Recap - oldvet - 03-13-2013, 08:47 PM
S33 R6 Schedule, R5 Recap - Caerbannog - 03-14-2013, 08:21 AM
S33 R6 Schedule, R5 Recap - Pryde - 03-21-2013, 07:50 PM

Forum Jump:


Users browsing this thread: 3 Guest(s)